Batangas Population Statistics (2010 Figures)

Not surprisingly, the most populous localities are the three cities of Batangas, Lipa and Tanauan, with figures of 305,607, 283,468 and 152,393, respectively.
Sto. Tomas is the most populous municipality with 124,740; while the small island municipality of Tingloy is the least populated with only 16,870.
Here is the complete table:
FIGURES AS OF MAY 2010 | ||
Batangas | 2,377,395 | |
Batangas City | 305,607 | |
Lipa City | 283,468 | |
Tanauan City | 152,393 | |
Sto. Tomas | 124,740 | |
Nasugbu | 122,483 | |
Rosario | 105,561 | |
San Juan | 94,291 | |
Lemery | 81,825 | |
Balayan | 81,805 | |
Bauan | 81,351 | |
Calaca | 70,521 | |
San Jose | 68,517 | |
San Pascual | 59,598 | |
Calatagan | 51,997 | |
Taal | 51,503 | |
Ibaan | 48,482 | |
Malvar | 45,952 | |
Lian | 45,943 | |
Padre Garcia | 44,877 | |
Mabini | 44,391 | |
Tuy | 40,734 | |
Talisay | 39,600 | |
Lobo | 37,070 | |
Agoncillo | 35,794 | |
Laurel | 35,674 | |
Taysan | 35,357 | |
Cuenca | 31,236 | |
San Luis | 30,701 | |
Mataas-na-Kahoy | 27,177 | |
Alitagtag | 23,649 | |
San Nicolas | 20,599 | |
Balete | 20,214 | |
Sta. Teresita | 17,415 | |
Tingloy | 16,870 |
-------------------------------------------------------------------------------------------
If you enjoyed this article, please click the Like button or share it freely on social media. It helps to pay this site's domain name and maintenance costs.
Post a Comment