Philippines 2010 Population & Growth Rate by Region and Province
Students click for the LATEST population statistics from the 2015 Census.
The Philippine population exceeded 92 million as per the results of the latest national census as released in May of 2010 by the National Statistics Office. This page contains the population statistics as determined by this census by region and province. Regional and provincial population growth rates are also provided. At the bottom of the page, the total population is given along with the national growth rate.
All data from this page has been culled from the official web site of the National Statistics Office.
PROVINCE | POPULATION | GROWTH RATE |
National Capital Region | 11855975 | 2.02 |
Caloocan | 1489040 | 3.39 |
Las Piñas | 552573 | 3.15 |
Makati | 529039 | 0.78 |
Malabon | 353337 | 1.17 |
Mandaluyong | 328699 | 1.41 |
Manila | 1652171 | 0.16 |
Marikina | 424150 | 1.58 |
Muntinlupa | 459941 | 2.54 |
Navotas | 249131 | 1.43 |
Parañaque | 588126 | 3.28 |
Pasay | 392869 | 0.32 |
Pasig | 669773 | 2.64 |
Pateros | 64147 | 1.11 |
Quezon City | 2761720 | 2.55 |
San Juan | 121430 | -0.22 |
Taguig | 644473 | 4.51 |
Valenzuela | 575356 | 2.66 |
Cordillera Administrative Region | 1616867 | 1.73 |
Abra | 234733 | 1.20 |
Apayao | 112636 | 2.07 |
Benguet | 403944 | 1.45 |
Baguio City | 318676 | 2.81 |
Ifugao | 318676 | 2.81 |
Kalinga | 201613 | 1.95 |
Mountain Province | 154187 | 1.41 |
Region I – Ilocos Region | 4748372 | 1.46 |
Ilocos Norte | 568017 | 1.04 |
Ilocos Sur | 658587 | 1.19 |
La Union | 741906 | 1.52 |
Pangasinan | 2779862 | 1.61 |
Region II – Cagayan Valley | 3229163 | 1.62 |
Batanes | 16604 | 0.50 |
Cagayan | 1124773 | 1.53 |
Isabela | 1489645 | 1.62 |
Nueva Vizcaya | 421355 | 1.69 |
Quirino | 176786 | 2.21 |
Region III – Central Luzon | 10137737 | 2.37 |
Aurora | 201233 | 1.84 |
Bataan | 687482 | 2.42 |
Bulacan | 2924433 | 3.37 |
Nueva Ecija | 1955373 | 2.01 |
Pampanga | 2014019 | 2.23 |
Angeles City | 326336 | 1.62 |
Tarlac | 1273240 | 1.98 |
Zambales | 534443 | 1.86 |
Olongapo City | 221178 | 0.67 |
Region IVA – CALABARZON | 12609803 | 3.49 |
Batangas | 2377395 | 2.41 |
Cavite | 3090691 | 5.05 |
Laguna | 2669847 | 3.39 |
Quezon | 1740638 | 1.78 |
Lucena City | 246392 | 2.49 |
Rizal | 2484840 | 4.77 |
Region IVB – MIMAROPA | 2744671 | 2.20 |
Marinduque | 227828 | 1.03 |
Occidental Mindoro | 452971 | 2.39 |
Oriental Mindoro | 785602 | 1.80 |
Palawan | 771667 | 2.89 |
Puerto Princesa City | 222673 | 4.51 |
Romblon | 283930 | 1.11 |
Region V – Bicol Region | 5420411 | 1.65 |
Albay | 1233432 | 1.57 |
Camarines Norte | 542915 | 1.65 |
Camarines Sur | 1822371 | 1.68 |
Catanduanes | 246300 | 1.39 |
Masbate | 834650 | 1.67 |
Sorsogon | 740743 | 1.75 |
Region VI – Western Visayas | 7102438 | 1.38 |
Aklan | 535725 | 1.72 |
Antique | 546031 | 1.49 |
Capiz | 719685 | 1.05 |
Guimaras | 162943 | 1.63 |
Iloilo | 1805576 | 1.51 |
Iloilo City | 424619 | 1.59 |
Negros Occidental | 2396039 | 1.19 |
Bacolod City | 511820 | 1.71 |
Region VII – Central Visayas | 6800180 | 1.98 |
Bohol | 1255128 | 1.41 |
Cebu | 2619362 | 2.15 |
Cebu City | 866171 | 1.76 |
Lapu-lapu City | 350467 | 4.47 |
Mandaue City | 331320 | 3.09 |
Negros Oriental | 1286666 | 1.66 |
Siquijor | 91066 | 1.05 |
Region VIII – Eastern Visayas | 4101322 | 1.48 |
Biliran | 161760 | 1.59 |
Eastern Samar | 428877 | 1.33 |
Leyte | 1567984 | 1.22 |
Tacloban City | 221174 | 2.43 |
Northern Samar | 589013 | 2.17 |
Samar (Western Samar) | 733377 | 1.60 |
Southern Leyte | 399137 | 1.08 |
Region IX – Zamboanga Peninsula | 3407353 | 2.03 |
City of Isabela | 97857 | 2.55 |
Zamboanga del Norte | 957997 | 1.75 |
Zamboanga del Sur | 959685 | 1.62 |
Zamboanga City | 807129 | 3.05 |
Zamboanga Sibugay | 584685 | 1.83 |
Region X – Northern Mindanao | 4297323 | 2.14 |
Bukidnon | 1299192 | 2.18 |
Camiguin | 83807 | 1.34 |
Lanao del Norte | 607917 | 2.28 |
Iligan City | 322821 | 1.78 |
Misamis Occidental | 567642 | 1.46 |
Misamis Oriental | 813856 | 2.21 |
Cagayan de Oro City | 602088 | 2.90 |
Region XI – Davao Region | 4468563 | 2.12 |
Compostela Valley | 687195 | 1.96 |
Davao del Norte | 945764 | 2.39 |
Davao del Sur | 868690 | 1.60 |
Davao City | 1449296 | 2.70 |
Davao Oriental | 517618 | 1.36 |
Region XII – SOCCSKSARGEN | 4109571 | 2.72 |
Cotabato City | 271786 | 3.87 |
Cotabato (North Cotabato) | 1226508 | 2.39 |
Sarangani | 498904 | 2.87 |
South Cotabato | 827200 | 2.16 |
General Santos City | 538086 | 3.90 |
Sultan Kudarat | 747087 | 2.73 |
ARMM | 3256140 | 2.20 |
Basilan | 293322 | 2.49 |
Lanao del Sur | 933260 | 2.23 |
Maguindanao | 944718 | 2.04 |
Sulu | 718290 | 2.14 |
Tawi-Tawi | 366550 | 2.40 |
CARAGA | 2429224 | 1.61 |
Agusan del Norte | 332487 | 1.69 |
Butuan City | 309709 | 1.55 |
Agusan del Sur | 656418 | 2.25 |
Dinagat Islands | 126803 | 1.25 |
Surigao del Norte | 442588 | 1.52 |
Surigao del Sur | 561219 | 1.09 |
TOTAL | 92337852 | 2.12 |
Acknowledgment: National Statistics Office Official Web Site
Post a Comment