Mayors and Vice-Mayors in the Province of Batangas 2013-2016
Click for the 2016 election results.
Below is a listing of all Mayors and Vice-Mayors in the Province of Batangas as per the results of the City/Municipality elections held in 2013. Terms expire on May 2016 when new local elections are held to determine new sets of local government officials for cities and municipalities all around the Philippines.
The contents of the listing below have been culled from the Commission on Elections transparency servers and have been compiled for the convenience of the public. If anyone notices any errors please do not hesitate to mention this using the comments box at the bottom of this page. You will need a Facebook account to post a comment.
Source: Commission on Elections, Republic of the Philippines Official Web Site.
Below is a listing of all Mayors and Vice-Mayors in the Province of Batangas as per the results of the City/Municipality elections held in 2013. Terms expire on May 2016 when new local elections are held to determine new sets of local government officials for cities and municipalities all around the Philippines.
The contents of the listing below have been culled from the Commission on Elections transparency servers and have been compiled for the convenience of the public. If anyone notices any errors please do not hesitate to mention this using the comments box at the bottom of this page. You will need a Facebook account to post a comment.
TERMS END MAY 2013 | ||
City/Municipality | Mayor | Vice-Mayor |
Agoncillo | Daniel Reyes | Domingo Encarnacion |
Alitagtag | Anthony Andal | Manuel Abrigo |
Balayan | Manny Fronda | Joel Arada |
Balete | Leovino Hidalgo | Wilson Maralit |
Batangas City | Eddie Dimacuha | Doc Jun Berberabe |
Bauan | Ryanh Dolor | Julian Casapao |
Calaca | Sofronio Manuel Ona | Rante Macalindong |
Calatagan | Sophia Palacio | Glenn Aytona |
Cuenca | Lerry Endaya | Rolando La Rosa |
Ibaan | Juan Toreja | Sixto Yabyabin |
Laurel | Randy James Amo | Felimon Austria |
Lemery | Cherry Alilio | Norly Solis |
Lian | Isagani Bolompo | Lauro Butiong |
Lipa City | Meynardo Sabili | Eric Africa |
Lobo | Jurly Manalo | Renato Perez |
Mabini | Nilo Villanueva | Elmar Panopio |
Malvar | Carlito Reyes | Cristeta Reyes |
Mataas-na-Kahoy | Jay Ilagan | Henry Laqui |
Nasugbu | Charito Apacible | Larry Albanio |
Padre Garcia | Abraham Gutierrez | Noel Cantos |
Rosario | Manuel Alvarez | Jose Valencia |
San Jose | Entiquio Briones | Valentino Patron |
San Juan | Rodolfo Manalo | Anthony Marasigan |
San Luis | Roberto Diokno | Sammy Ocampo |
San Nicolas | Peping Sandoval | Alex Biscocho |
San Pascual | Antonio Dimayuga | Davis Gregory Fider |
Sta. Teresita | Ma. Aurea Segunial | Carlos Bathan |
Sto. Tomas | Edna Sanchez | Enan Ramos |
Taal | Michael Montenegro | Pong Mercado |
Talisay | Gerry Natanauan | Gigi Rafer |
Tanauan City | Antonio Halili | Jhoanna Corona |
Taysan | Victor Portugal Jr. | Grande Gutierrez |
Tingloy | Larry Alvarez | Danny Datingaling |
Tuy | Jose Cerrado | Teloy Rodriguez |
Source: Commission on Elections, Republic of the Philippines Official Web Site.
Post a Comment