Costs of College Education: Comparing University Tuition Rates
The tuition I first paid to De La Salle University-Manila back in 1975 when I enrolled as a freshman was PHP 1,200. In those days, that was a lot of money that my parents had to scrounge for just to send me to the university.
I took a year’s leave of absence and overstayed for a year to be able to play varsity football. That was why I did not graduate until 1981. My last tuition rate was PHP 1,600.
The education web site finduniversity.ph lists DLSU-Manila’s current tuition range as from PHP 210,000-225,000. Taking just the base rate, that is still PHP 70,000 per trimester. Of course, we were still under the semestral system, so you do the maths: my last annual rate was PHP 3,200 per annum to the present base rate of PHP 210,000. The present rate is almost 66 times as expensive as it was in 1981.
At any rate, just for the sheer heck of it, I examined the comprehensive listings at finduniversity.ph and came up with the tuition listings below. The web site is a great resource for parents and students alike.
I have no idea how accurate or how updated the rates are, but finduniversity.ph went to great lengths to contact these schools for information. The web site first went live in November 2010 so the figures contained in the lists below ought to be still close to what the exact figures are in the present day.
A few notes: 1) as stated, DLSU-Manila is on a trimestral system, so the annual rate is divided by three; 2) the sorting is based on the lower figure of the tuition range provided; 3) I obviously picked out schools that I am familiar with excepting those outside of Metro Manila and the CALABARZON, which I picked rather randomly; and 4) the rates given are for bachelor’s programs only and are on an annual basis.
The purpose of this article is to show tuition rates in different parts of the country. For those who wish to see schools not included in the lists that I provide, please follow the links back to finduniversity.ph.
METRO MANILA
De la Salle University-Manila | 210,000-225,000 |
Ateneo de Manila University | 170,000 |
Univ. of Asia & the Pacific | 160,000-170,000 |
San Beda College | 140,000-150,000 |
Assumption College | 120,000-130,000 |
Miriam College | 110,000-120,000 |
Mapua Institute of Technology | 105,000-155,000 |
Phil. Women's University Manila | 87,000-105,000 |
San Sebastian College | 87,000-100,000 |
University of Sto. Tomas | 80,000-120,000 |
St. Scholastica's College | 80,000-110,000 |
Adamson University | 80,000-96,000 |
Far Eastern University | 77,000-100,000 |
Lyceum University Manila | 74,000-84,000 |
University of the East | 72,000-91,000 |
Centro Escolar University | 70,000-80,000 |
Trinity University of Asia | 66,000-76,000 |
Technological Institute of the Phil. | 62,000-74,000 |
Univ. of Perpetual Help Las Piñas | 60,000-66,000 |
PSBA | 55,000 |
De La Salle Araneta University | 48,000-56,000 |
UP Manila | 40,000 |
UP Diliman | 6,000-40,000 |
University of Makati | 3,000-7,000 |
Philippine Normal Univesity | 3,000-6,000 |
PUP Manila | 2,600-4,000 |
Pamantasan ng Lungsod ng Maynila | 600-16,000 |
CALABARZON
De La Salle Health Sciences Institute | 110,000-130,000 |
Malayan Colleges Laguna | 90,000-105,000 |
De La Salle Lipa | 72,000-90,000 |
De La Salle University-Dasmariñas | 70,000-125,000 |
CSJ Letran Calamba | 70,000-80,000 |
Emilio Aguinaldo College Dasmariñas | 56,000-62,000 |
UP Los Baños | 50,000-60,000 |
Sacred Heart College Lucena | 50,000-60,000 |
Lyceum University Batangas | 46,000-70,000 |
University of Batangas | 46,000-52,000 |
Lipa City Colleges | 44,000-58,000 |
Roosevelt College Cainta | 40,000-46,000 |
Batangas State University | 24,000-26,000 |
Southern Luzon State Univ. Lucban | 8,000-22,000 |
CENTRAL/NORTHERN LUZON
Baliuag University | 58,000-74,000 |
La Consolacion University Malolos | 46,000-68,000 |
University of Pangasinan PHINMA | 40,000-50,000 |
Araullo University Cabanatuan | 32,000-36,000 |
Divine World College of Laoag | 32,000-36,000 |
Virgen Milagrosa Univ. Pangasinan | 30,000-36,000 |
University of La Salette Santiago City | 30,000-36,000 |
Tarlac State University | 20,000-24,000 |
Urdaneta City University | 16,000-20,000 |
Pangasinan State Univ. Urdaneta | 14,000-16,000 |
Ifugao State University | 10,000-12,000 |
Don Mariano Marcos State University | 8,000-12,000 |
Nueva Vizcaya State University | 8,000-10,000 |
Isabela State University Cauayan City | 8,000-10,000 |
SOUTHERN LUZON
Ateneo de Naga University | 50,000-70,000 |
Universidad de Sta. Isabel Naga | 50,000-60,000 |
University of Nueva Caceres Naga | 40,000-50,000 |
Aquinas University Legazpi | 40,000-50,000 |
Divine Word College Legazpi | 36,000-46,000 |
Naga College Foundation | 26,000-54,000 |
Cam. Sur Polytechnic College Nabua | 14,000-40,000 |
Partido State University Goa | 10,000-16,000 |
Bicol University Legazpi | 10,000-14,000 |
VISAYAS
Silliman University Dumaguete | 57,000-81,000 |
St. Paul University Dumagueta | 56,000-66,000 |
University of San Carlos Cebu | 50,000-80,000 |
St. Theresa's College Cebu | 50,000-54,000 |
University of St. La Salle Bacolod | 46,000-80,000 |
Central Philippine University Iloilo | 44,000-50,000 |
University of San Agustin Iloilo | 40,000-50,000 |
University of the Philippines Visayas | 30,000-40,000 |
TUP Talisay City | 24,000-27,000 |
Bohol Island State Univ. Tagbilaran | 14,000-18,000 |
Cebu Technological University | 12,000-16,000 |
Univ. of Eastern Phil. Catarman | 12,000-14,000 |
West Visayas State University Iloilo | 8,000-16,000 |
Samar State University Catbalogan | 8,000-12,000 |
Aklan State University Kalibo | 8,000-12,000 |
Cebu Normal University | 6,000-44,000 |
MINDANAO
Ateneo de Davao University | 84,000-100,000 |
Ateneo de Zamboanga University | 58,000-64,000 |
Xavier University CDO | 50,000-60,000 |
Notre Dame of Marbel University | 40,000-50,000 |
Univ. of the Immaculate Con. Davao | 39,000-42,000 |
La Salle University Ozamis | 38,000-52,000 |
Misamis University Ozamis | 36,000-38,000 |
University of Mindanao Davao | 34,000-40,000 |
Cagayan de Oro College PHINMA CDO | 30,000-40,000 |
Holy Cross of Davao College | 30,000-36,000 |
Min. Polytechnic College Gensan | 28,000-36,000 |
University of SE Philippines Tagum | 14,000-20,000 |
Bukidnon State Univ. Malaybalay | 14,000-16,000 |
MSU-IIT Iligan | 7,000-18,000 |
Mindanao State University Gensan | 2,000-2,400 |
Post a Comment