| Economic Dynamism Table |
| LGU | Score |
| San Jose | 9.22 |
| Lemery | 9.12 |
| Bauan | 9.03 |
| Balayan | 8.93 |
| Rosario | 8.90 |
| Santo Tomas | 8.73 |
| San Juan | 8.56 |
| Nasugbu | 8.25 |
| Ibaan | 8.25 |
| Mabini | 7.90 |
| Malvar | 7.89 |
| Lobo | 7.62 |
| Padre Garcia | 7.60 |
| San Pascual | 7.30 |
| Taysan | 7.27 |
| Taal | 7.21 |
| Lian | 7.19 |
| Alitagtag | 7.19 |
| Talisay | 7.00 |
| Cuenca | 6.81 |
| Calaca | 6.75 |
| Balete | 6.50 |
| San Luis | 6.49 |
| Santa Teresita | 6.09 |
| Laurel | 6.08 |
| Mataas na Kahoy | 6.07 |
| Calatagan | 5.96 |
| Tuy | 5.85 |
| Agoncillo | 5.25 |
| Tingloy | 5.03 |
| San Nicolas | 4.36 |
| Government Efficiency Table |
| LGU | Score |
| Mataas na Kahoy | 11.49 |
| San Juan | 11.43 |
| Alitagtag | 10.47 |
| Bauan | 9.84 |
| Malvar | 9.09 |
| Lemery | 8.16 |
| Taal | 8.02 |
| Lian | 8.01 |
| Rosario | 7.87 |
| Calaca | 7.80 |
| San Luis | 7.78 |
| Cuenca | 7.73 |
| San Jose | 7.71 |
| Agoncillo | 7.50 |
| Taysan | 7.49 |
| Ibaan | 7.38 |
| Balete | 7.32 |
| San Pascual | 7.14 |
| Nasugbu | 6.61 |
| Tuy | 6.32 |
| Mabini | 6.31 |
| San Nicolas | 6.28 |
| Balayan | 6.20 |
| Santo Tomas | 6.08 |
| Tingloy | 5.91 |
| Talisay | 5.81 |
| Lobo | 5.77 |
| Padre Garcia | 5.59 |
| Laurel | 5.53 |
| Calatagan | 5.20 |
| Santa Teresita | 5.13 |
| Infrastructure Table |
| LGU | Score |
| Nasugbu | 11.22 |
| Rosario | 10.97 |
| Lemery | 10.82 |
| Balayan | 10.49 |
| Bauan | 9.96 |
| Santo Tomas | 9.37 |
| San Juan | 9.22 |
| Taal | 9.05 |
| San Pascual | 8.61 |
| Calaca | 8.58 |
| Cuenca | 8.53 |
| Ibaan | 8.39 |
| Talisay | 8.33 |
| Mabini | 8.12 |
| Lobo | 8.06 |
| Alitagtag | 8.03 |
| Taysan | 8.02 |
| San Jose | 8.02 |
| Padre Garcia | 7.66 |
| Tuy | 7.65 |
| Mataas na Kahoy | 7.51 |
| Malvar | 7.48 |
| Balete | 7.25 |
| Lian | 6.43 |
| Calatagan | 6.08 |
| Santa Teresita | 4.67 |
| Laurel | 4.56 |
| Agoncillo | 4.48 |
| San Luis | 4.05 |
| Tingloy | 2.76 |
| San Nicolas | 0.34 |
Overall Nationwide Rankings and Scores |
| LGU | Rank | Score |
| San Juan | 54 | 29.21 |
| Bauan | 62 | 28.83 |
| Lemery | 83 | 28.09 |
| Rosario | 97 | 27.73 |
| Nasugbu | 197 | 26.08 |
| Alitagtag | 224 | 25.68 |
| Balayan | 230 | 25.62 |
| Mataas na Kahoy | 269 | 25.07 |
| San Jose | 278 | 24.95 |
| Malvar | 324 | 24.46 |
| Taal | 344 | 24.29 |
| Santo Tomas | 351 | 24.18 |
| Ibaan | 364 | 24.02 |
| Calaca | 448 | 23.14 |
| Cuenca | 452 | 23.06 |
| San Pascual | 457 | 23.04 |
| Taysan | 487 | 22.78 |
| Mabini | 533 | 22.33 |
| Lian | 605 | 21.64 |
| Lobo | 625 | 21.46 |
| Talisay | 664 | 21.14 |
| Balete | 665 | 21.07 |
| Padre Garcia | 683 | 20.85 |
| Tuy | 783 | 19.81 |
| San Luis | 883 | 18.33 |
| Calatagan | 949 | 17.25 |
| Agoncillo | 951 | 17.23 |
| Laurel | 1010 | 16.17 |
| Santa Teresita | 1023 | 15.88 |
| Tingloy | 1110 | 13.70 |
| San Nicolas | 1173 | 10.99 |
------------------------------------------------------------------------------------------
If you enjoyed this article, please click the Like button or share it freely on social media. It helps to pay this site's domain name and maintenance costs.
Post a Comment