Philippine Provinces, Capital Cities and Population
This page contains a listing of all 80 provinces of the Republic of the Philippines. Provinces are the primary geo-political administrative subdivisions of the country, as opposed to regions which do not really have governmental structures. The provinces are presented in tabular form in alphabetical order and include each province’s capital city as well as population figures as of the 2010 Philippine census results.
* Population figures are 2010 estimates.
Acknowledgments:
Wikipedia
National Statistical Office
-------------------------------------------------------------------------------------------
If you enjoyed this article, please click the Like button or share it freely on social media. It helps to pay this site's domain name and maintenance costs.
PROVINCE | CAPITAL | POPULATION |
Abra | Bangued | 234,733 |
Agusan del Norte | Cabadbaran | 332,487 |
Agusan del Sur | Prosperidad | 656,418 |
Aklan | Kalibo | 535,725 |
Albay | Legazpi | 1,233,432 |
Antique | San Jose de Buenavista | 546,031 |
Apayao | Kabugao | 112,636 |
Aurora | Baler | 201,233 |
Basilan | Isabela | 293,322 |
Bataan | Balanga | 687,482 |
Batanes | Basco | 16,604 |
Batangas | Batangas City | 2,377,395 |
Benguet | La Trinidad | 403,944 |
Biliran | Naval | 161,760 |
Bohol | Tagbilaran | 1,255,128 |
Bukidnon | Malaybalay | 1,299,192 |
Bulacan | Malolos | 2,924,433 |
Cagayan | Tuguegarao | 1,124,773 |
Camarines Norte | Daet | 542,915 |
Camarines Sur | Pili | 1,822,371 |
Camiguin | Mambajao | 83,807 |
Capiz | Roxas | 719,685 |
Catanduanes | Virac | 246,300 |
Cavite | Imus | 3,090,691 |
Cebu | Cebu City | 2,619,362 |
Compostela Valley | Nabunturan | 687,195 |
Cotabato | Kidapawan | 1,226,508 |
Davao del Norte | Tagum | 945,764 |
Davao Oriental | Mati | 517,618 |
Davao del Sur | Digos | 868,690 |
Dinagat Islands | San Jose | 126,803 |
Eastern Samar | Borongan | 428,877 |
Guimaras | Jordan | 162,943 |
Ifugao | Lagawe | 191,078 |
Ilocos Norte | Laoag | 568,017 |
Ilocos Sur | Vigan | 658,587 |
Iloilo | Iloilo City | 1,805,576 |
Isabela | Ilagan | 1,489,645 |
Kalinga | Tabuk | 201,613 |
La Union | San Fernando | 741,906 |
Laguna | Sta. Cruz | 2,669,847 |
Lanao del Norte | Tubod | 607,917 |
Lanao del Sur | Marawi | 933,260 |
Leyte | Tacloban | 1,567,984 |
Maguindanao | Shariff Aguak | 944,718 |
Marinduque | Boac | 227,828 |
Masbate | Masbate City | 834,650 |
Misamis Occidental | Oroquieta | 567,642 |
Misamis Oriental | Cagayan de Oro | 813,856 |
Mountain Province | Bontoc | 154,187 |
Negros Occidental | Bacolod | 2,396,039 |
Negros Oriental | Dumaguete | 1,286,666 |
Northern Samar | Catarman | 589,013 |
Nueva Ecija | Palayan | 1,955,373 |
Nueva Vizcaya | Bayombong | 421,355 |
Occidental Mindoro | Mamburao | 452,971 |
Oriental Mindoro | Calapan | 785,602 |
Palawan | Puerto Princesa | 771,667 |
Pampanga | San Fernando | 2,014,019 |
Pangasinan | Lingayen | 2,779,862 |
Quezon | Lucena | 1,740,638 |
Quirino | Cabarroguis | 176,786 |
Rizal | Antipolo | 2,484,840 |
Romblon | Romblon | 283,930 |
Samar | Catbalogan | 733,377 |
Sarangani | Alabel | 498,904 |
Siquijor | Siquijor | 91,066 |
Sorsogon | Sorsogon City | 740,743 |
South Cotabato | Koronadal | 827,200 |
Southern Leyte | Maasin | 399,137 |
Sultan Kudarat | Isulan | 747,087 |
Sulu | Jolo | 718,290 |
Surigao del Norte | Surigao | 442,588 |
Surigao del Sur | Tandag | 561,219 |
Tarlac | Tarlac City | 1,273,240 |
Tawi-Tawi | Bongao | 366,550 |
Zambales | Iba | 534,443 |
Zamboanga del Norte | Dipolog | 957,997 |
Zamboanga del Sur | Pagadian | 959,685 |
Zamboanga Sibugay | Ipil | 584,685 |
Metro Manila | Manila (Reg. Center) | 11,855,975 |
* Population figures are 2010 estimates.
Acknowledgments:
Wikipedia
National Statistical Office
-------------------------------------------------------------------------------------------
If you enjoyed this article, please click the Like button or share it freely on social media. It helps to pay this site's domain name and maintenance costs.
Post a Comment