Batangas Population Statistics (2015 Figures)
This article contains population figures for the Province of Batangas as per the national census undertaken by the Philippine Statistics Authority in 2015 and released in 2016. The total population for the province is pegged at 2.38M. The full statistical figures by city and municipality is provided in tabular form below. The numbers are sorted in descending order from most to least populous.
Not surprisingly, the most populous localities are the three cities of Lipa, Batangas and Tanauan along with the municipality of Sto. Tomas. The small island municipality of Tingloy is the least populated.
Here is the complete table:
FIGURES AS OF AUGUST 2015 | ||
Batangas | 2,377,395 | |
Lipa City | 332,386 | |
Batangas City | 329,874 | |
Sto. Tomas | 179,844 | |
Tanauan City | 173,366 | |
Nasugbu | 134,113 | |
Rosario | 116,764 | |
San Juan | 108,585 | |
Lemery | 93,157 | |
Bauan | 91,297 | |
Balayan | 90,699 | |
Calaca | 81,859 | |
San Jose | 76,971 | |
San Pascual | 65,424 | |
Calatagan | 56,449 | |
Taal | 56,327 | |
Malvar | 56,270 | |
Ibaan | 52,970 | |
Lian | 52,660 | |
Padre Garcia | 48,302 | |
Mabini | 46,211 | |
Talisay | 45,301 | |
Tuy | 43,743 | |
Lobo | 41,504 | |
Laurel | 39,444 | |
Agoncillo | 38,059 | |
Taysan | 38,007 | |
San Luis | 33,149 | |
Cuenca | 32,783 | |
Mataas-na-Kahoy | 29,187 | |
Alitagtag | 25,300 | |
Balete | 22,661 | |
San Nicolas | 22,623 | |
Sta. Teresita | 21,127 | |
Tingloy | 17,919 |
------------------------------------------------------------------------------------------
If you enjoyed this article, please click the Like button or share it freely on social media. It helps to pay this site's domain name and maintenance costs.
Post a Comment