Philippines 2015 Population & Growth Rate by Region and Province
The Philippine population as of 1 August 2015 was 100,981,437. This official figure comes from the national count or census undertaken by the Philippine Statistics Authority in 2015. This page contains the population and growth rate breakdown by region and province. At the bottom of the page, the total population is given along with the national growth rate.
All data from this page has been culled from the official web site of the Philippine Statistics Authority.
Note to STUDENTS DOING RESEARCH:
- READ THIS! The statistics in this page are based on the 2015 Philippine Census conducted by the government. A nationwide count is supposed to be done every 5 years but this not always followed.
- Annual ESTIMATES are made based on the official count and population growth rate. Since this page is based on the National Census, there will be NO updates to the statistics found here until the NEXT census results are released.
- This page is provided as a public service. All figures found in this page are from the National Statistics Authority web site. If there are inconsistencies to the statistics, you may refer to the PSA web site for clarification.
2015 Philippine Population Statistics
Regional and Provincial Breakdowns
PROVINCE | POPULATION | GROWTH RATE (2010-15) | |
National Capital Region | 12,877,253 | 1.58 | |
Caloocan | 1,583,978 | 1.18 | |
Las Piñas | 588,894 | 1.22 | |
Makati | 582,602 | 1.85 | |
Malabon | 365,525 | 0.65 | |
Mandaluyong | 386,276 | 3.12 | |
Manila | 1,780,148 | 1.43 | |
Marikina | 450,741 | 1.16 | |
Muntinlupa | 504,509 | 1.78 | |
Navotas | 249,463 | 0.03 | |
Parañaque | 665,822 | 2.39 | |
Pasay | 416,522 | 1.12 | |
Pasig | 755,300 | 2.31 | |
Pateros | 63,840 | -0.09 | |
Quezon City | 2,936,116 | 1.17 | |
San Juan | 122,180 | 0.12 | |
Taguig | 804,915 | 4.32 | |
Valenzuela | 620,422 | 1.45 | |
Cordillera Administrative Region | 1,722,006 | 1.21 | |
Abra | 241,160 | 0.52 | |
Apayao | 119,184 | 1.08 | |
Benguet | 446,224 | 1.91 | |
Baguio City | 345,366 | 1.54 | |
Ifugao | 202,802 | 1.14 | |
Kalinga | 212,680 | 1.02 | |
Mountain Province | 154,590 | 0.05 | |
Region I – Ilocos Region | 5,026,128 | 1.09 | |
Ilocos Norte | 593,081 | 0.83 | |
Ilocos Sur | 689,668 | 0.88 | |
La Union | 786,653 | 1.12 | |
Pangasinan | 2,956,726 | 1.18 | |
Region II – Cagayan Valley | 3,451,410 | 1.27 | |
Batanes | 17,246 | 0.72 | |
Cagayan | 1,199,320 | 1.23 | |
Isabela | 1,593,566 | 1.29 | |
Nueva Vizcaya | 452,287 | 1.36 | |
Quirino | 188,991 | 1.28 | |
Region III – Central Luzon | 11,218,177 | 1.95 | |
Aurora | 214,336 | 1.21 | |
Bataan | 760,650 | 1.94 | |
Bulacan | 3,292,071 | 2.28 | |
Nueva Ecija | 2,151,461 | 1.84 | |
Pampanga | 2,198,110 | 1.68 | |
Angeles City | 411,634 | 4.52 | |
Tarlac | 1,366,027 | 1.35 | |
Zambales | 590,848 | 1.93 | |
Olongapo City |
| 1.00 | |
Region IVA – CALABARZON | 14,414,774 | 2.58 | |
Batangas | 2,694,335 | 2.41 | |
Cavite | 3,678,301 | 3.37 | |
Laguna | 3,035,081 | 2.47 | |
Quezon | 1,856,582 | 1.23 | |
Lucena City | 266,248 | 1.49 | |
Rizal | 2,884,227 | 2.88 | |
Region IVB – MIMAROPA | 2,963,360 | 1.47 | |
Marinduque | 234,521 | 0.55 | |
Occidental Mindoro | 487,414 | 1.76 | |
Oriental Mindoro | 844,059 | 1.38 | |
Palawan | 849,469 | 1.84 | |
Puerto Princesa City | 255,116 | 2.62 | |
Romblon | 292,781 | 0.59 | |
Region V – Bicol Region | 5,796,989 | 1.29 | |
Albay | 1,314,826 | 1.22 | |
Camarines Norte | 583,313 | 1.38 | |
Camarines Sur | 1,952,544 | 1.32 | |
Catanduanes | 260,964 | 1.11 | |
Masbate | 892,393 | 1.28 | |
Sorsogon | 792,949 | 1.30 | |
Region VI – Western Visayas |
| 1.25 | |
Aklan | 574,823 | 1.35 | |
Antique | 582,012 | 1.22 | |
Capiz | 761,384 | 1.08 | |
Guimaras | 174,613 | 1.33 | |
Iloilo | 1,936,423 | 1.34 | |
Iloilo City | 447,992 | 1.34 | |
Negros Island Region* | 4,410,000** | 1.27 | |
Negros Occidental | 2,497,000** | 0.79 | |
Bacolod City | 429,000** | 1.79 | |
Negros Oriental | 1,130,000** | 0.99 | |
Region VII – Central Visayas | 6,041,903 | 1.76 | |
Bohol | 1,313,560 | 0.87 | |
Cebu | 2,938,982 | 2.22 | |
Cebu City | 922,611 | 1.21 | |
Lapu-lapu City | 408,112 | 2.94 | |
Mandaue City | 362,654 | 1.73 | |
Siquijor |
| 1.01 | |
Region VIII – Eastern Visayas |
| 1.28 | |
Biliran | 171,612 | 1.13 | |
Eastern Samar | 467,160 | 1.64 | |
Leyte | 1,724,679 | 1.83 | |
Tacloban City | 242,089 | 1.73 | |
Northern Samar | 632,379 | 1.36 | |
Samar (Western Samar) | 780,481 | 1.19 | |
Southern Leyte | 421,750 | 1.05 | |
Region IX – Zamboanga Peninsula | 3,629,783 | 1.21 | |
City of Isabela | 112,788 | 2.74 | |
Zamboanga del Norte | 1,011,393 | 1.04 | |
Zamboanga del Sur | 1,010,674 | 0.99 | |
Zamboanga City | 861,799 | 1.26 | |
Zamboanga Sibugay | 633,129 | 1.53 | |
Region X – Northern Mindanao | 4,689,302 | 1.68 | |
Bukidnon | 1,415,226 | 1.64 | |
Camiguin | 88,478 | 1.04 | |
Lanao del Norte | 676,395 | 2.05 | |
Iligan City | 342,618 | 1.14 | |
Misamis Occidental | 602,126 | 1.13 | |
Misamis Oriental | 888,509 | 1.68 | |
Cagayan de Oro City | 675,950 | 2.23 | |
Region XI – Davao Region | 4,893,318 | 1.74 | |
Compostela Valley | 558,958 | 1.32 | |
Davao del Norte | 1,016,332 | 1.38 | |
Davao del Sur | 632,588 | 1.84 | |
Davao City | 1,632,991 | 2.30 | |
Davao Occidental*** | 316,342 | 1.42 | |
Davao Oriental | 558,958 | 1.47 | |
Region XII – SOCCSKSARGEN | 4,545,276 | 1.94 | |
Cotabato City | 299,438 | 1.86 | |
Cotabato (North Cotabato) | 1,379,747 | 2.27 | |
Sarangani | 544,261 | 1.67 | |
South Cotabato | 915,289 | 1.94 | |
General Santos City | 594,446 | 1.91 | |
Sultan Kudarat | 812,095 | 1.60 | |
ARMM | 3,781,387 | 2.89 | |
Basilan | 346,579 | 3.23 | |
Lanao del Sur | 1,045,429 | 2.18 | |
Maguindanao | 1,173,933 | 4.22 | |
Sulu | 824,731 | 2.66 | |
Tawi-Tawi | 390,715 | 1.22 | |
CARAGA | 2,596,709 | 1.28 | |
Agusan del Norte | 354,503 | 1.23 | |
Butuan City | 337,063 | 1.62 | |
Agusan del Sur | 700,653 | 1.25 | |
Dinagat Islands | 127,152 | 0.05 | |
Surigao del Norte | 485,088 | 1.76 | |
Surigao del Sur | 592,250 | 1.03 | |
TOTAL | 100,981,437 | 1.72 |
* For the 2015 Census, the NSA already separated Negros Island Region from Region IV, Western Visayas
** Rounded, Exact figure not provided by the NSA.
*** New province by virtue of Republic Act 10360 enacted on July 23, 2013.
Acknowledgment: Philippine Statistics Authority
------------------------------------------------------------------------------------------
If you enjoyed this article, please click the Like button or share it freely on social media. It helps to pay this site's domain name and maintenance costs.
Post a Comment