Mayors and Vice-Mayors in the Province of Batangas 2017-2019
Below is a listing of all Mayors and Vice-Mayors in the Province of Batangas as per the results of the City/Municipality elections held in 2016. Terms end on 2019.
The contents of the listing below have been culled from the Commission on Elections web site and have been compiled for the convenience of the public. If anyone notices any errors please do not hesitate to mention this using the comments box at the bottom of this page. You will need a Facebook account to post a comment.
Source: Commission on Elections, Republic of the Philippines Official Web Site.
------------------------------------------------------------------------------------------
If you like this post, please share it freely on social media. It helps to pay this site's domain name.
The contents of the listing below have been culled from the Commission on Elections web site and have been compiled for the convenience of the public. If anyone notices any errors please do not hesitate to mention this using the comments box at the bottom of this page. You will need a Facebook account to post a comment.
TERMS END MAY 2019 | ||
City/Municipality | Mayor | Vice-Mayor |
Agoncillo | Reyes, Dan | Anuran, Danny |
Alitagtag | Andal, Tonton | Ponggos, Dingdong |
Balayan | Fronda, JR | Arada, Joel |
Balete | Hidalgo, Leovino | Maralit, Wilson |
Batangas City | Dimacuha, Beverley | Berberabe, Doc Jun |
Bauan | Dolor, Hermie | Casapao, Bojie |
Calaca | Ona, Sofronio Manuel | Macalindong, Renante |
Calatagan | Palacio, Oliver | Del Rosario, Andrea Anne |
Cuenca | Endaya, Celerino | Cuevas, Romulo |
Ibaan | Toreja, Juan | Salvame, Mam Joy |
Laurel | Amo, Randy James | Austria, Felimon |
Lemery | Alilio, Larry | Rosales-Gamo, Monette |
Lian | Bolompo, Isagani | Bonua, Exy |
Lipa City | Sabili, Meynardo | Africa, Eric |
Lobo | Manalo, Jurly | Perez, Ato |
Mabini | Luistro, Bitrics | Villanueva, Jun |
Malvar | Reyes, Cristeta | Lat, Alberto |
Mataas-na-Kahoy | Ilagan, Jay | Ilagan, Janet |
Nasugbu | Barcelon, Tony | Albanio, Larry |
Padre Garcia | Rivera, Michael Angelo | Cantos, Noel |
Rosario | Alvarez, Manuel | Morpe, Leovy |
San Jose | Patron, Ben | Briones, Tikyo |
San Juan | Manalo, Rodolfo | Salud, Beebong |
San Luis | Ocampo, Sammy | Medina, Danilo |
San Nicolas | Enriquez, William | Sandoval, Peping |
San Pascual | Conti, Roanna | Dimayuga, Antonio |
Sta. Teresita | Segunial, Ma. Aurea | Bathan, Carlos |
Sto. Tomas | Sanchez, Edna | Silva, Armenius |
Taal | Mercado, Pong | Albufera, Jovits |
Talisay | Natanauan, Gerry | Lamano, Allan |
Tanauan City | Halili, Thony | Corona, Jhoanna |
Taysan | Gutierrez, Grande | Perez, Nitoy |
Tingloy | Alvarez, Laurence | Masankay, Roland |
Tuy | Cerrado, Jose Jecerell | Calingasan, Elsie |
Source: Commission on Elections, Republic of the Philippines Official Web Site.
------------------------------------------------------------------------------------------
If you like this post, please share it freely on social media. It helps to pay this site's domain name.
Post a Comment